First Flight  
  Rank Name Total To Par  
  1 Scott O'Hare 61 -9  
  2 Erik Lemke 61 -9  
  3 John Sehi 61 -9  
  4 Todd Gardner 62 -8  
  5 Larry Gustafson 64 -6  
  6 Preston Burk 64 -6  
  7 Ryan Will 65 -5  
  8 Mike Thomas 65 -5  
  9 Brian Gleason 65 -5  
  10 Jordan Rathke 66 -4  
  11 Jacob Matzner 66 -4  
  12 Austin Burk 67 -3  
  13 Barry Redfern 67 -3  
  14 Dade McDonald 67 -3  
  15 Bob Coffin 68 -2  
  16 Tracy Day 72 2  
       
  Second Flight  
  Rank Name Total To Par  
  1 Ron Winquest 60 -10  
  2 Marcus Kohout 64 -6  
  3 Justin Rodrigues 65 -5  
  4 David Sjuts 65 -5  
  5 Tony North 65 -5  
  6 Rocky Surface 65 -5  
  7 Sam O'Neill 66 -4  
  8 Ray Lorang 67 -3  
  9 Fred Hess 67 -3  
  10 Charles Campbell 68 -2  
  11 Scott McKelvey 68 -2  
  12 Jeff Burk 70 0  
  13 Brett Eimermann 70 0  
  14 Adam Broughton 70 0  
  15 Rex Dickey 71 1  
  16 Rod Mills 72 2  
  17 Dan Otoupal 75 5  
       
  Third Flight  
  Rank Name Total To Par  
  1 Jim Bellows 61 -9  
  2 Kent Norquest 67 -3  
  3 Matt Fike 68 -2  
  4 Pellie Thomas 68 -2  
  5 Jeff Steckman 68 -2  
  6 Matt Leif 69 -1  
  7 Vaughn Kirkpatrick 69 -1  
  8 Joey Leinen 70 0  
  9 Dave Gartner 70 0  
  10 Doug George 73 3  
  11 Mike Haumont 73 3  
  12 Al Zavodny 74 4  
  13 Todd Anderson 77 7  
       
  Fourth Flight  
  Rank Name Total To Par  
  1 Bret Ehmen 61 -9  
  2 Tucker Boss 65 -5  
  3 Chris Broughton 68 -2  
  4 Chad Hammer 70 0  
  5 Kim Shepherd 70 0  
  6 Chuck Miller 72 2  
  7 Ron Nickel 73 3  
  8 BJ Sievers 73 3  
  9 Chet Kliewer 75 5  
  10 Chad Allison 76 6  
  11 Chuck Allison 76 6